Product Features
1. Superior performance, easy detection
2. Multi-functional, fully digital control, sufficient battery capacity, long continuous use time, portable design, suitable for field operations
4. Accurately locate buried pipelines
5. Can accurately locate and measure damage points, easy to operate
3. Stable performance
6. Can effectively detect pipelines with branches or network-like configurations
Product Parameters
Technical Parameters
Receiver:
| Operating Frequency | Audio, intermediate frequency, RF, 50 Hz passive AC frequency | |
| Antenna Mode | Null method (vertical coil), peak method (horizontal coil), A-frame | |
| Current Indication | 0~9999 (unit: mA) | |
| Operating Temperature | -20~40℃ | |
| Battery Type | NiMH rechargeable battery | |
| Battery Life | 4~6 hours | |
| Dimensions | 60╳10cm | |
| Weight | Approximately 1.5kg | |
| Signal Strength Indication | Bar graph, digital range 0~999 | |
| Gain Control | 20dB~60dB | |
| Depth Measurement | Within 3m range | |
| Accuracy | Within 10cm | |
Transmitter:
| Operating Frequency | Audio, RF, and intermediate frequency | |
| Mode | Induction, direct connection, coupling | |
| Matching Load | 5 ohms to 30000 ohms | |
| Power Output | Low gear, high gear | |
| Battery Type | NiMH rechargeable battery | |
| Battery Life | 4~6 hours | |
| Operating Temperature | -20~40℃ | |
| Dimensions | 25╳20cm | |
| Weight | Approximately 2.5kg | |


