Level 4 Commissioning and Testing Equipment
On December 1, 2017, the National Energy Administration made corresponding adjustments to the qualification equipment for electric power commissioning and testing. The qualification equipment for commissioning and testing is the same in each province, while some equipment that is not commonly used in actual work by electric power enterprises was omitted. Obtaining the Level 4 commissioning and testing qualification allows for the installation, repair, or testing of electric power facilities with voltage levels below 35 kV.
Level 4 commissioning and testing equipment includes series resonance, power frequency withstand voltage test devices, DC high voltage generators, induced withstand voltage test devices, dielectric loss testers, loop resistance testers, and transformer ratio testers.
Article 17: Those who obtain the Level 4 commissioning and testing type of installation (repair, testing) electric power facility license can engage in testing activities for electric power facilities with voltage levels below 35 kV. Applicants shall meet the following conditions:
(1) Legal person qualification and a sound organizational structure;
(2) Net assets of more than 6 million yuan;
(3) The technical director and safety director shall have more than 3 years of experience in managing electric power facility testing, and hold junior or above technical qualifications in electric power-related majors;
(4) More than 10 professional technical and economic management personnel, including more than 4 engineering and technical personnel in electric power-related majors;
(5) More than 6 electricians with grid entry operation permits, including more than 2 high-voltage electricians and more than 3 special electricians;
(6) A sound and effective safety production organization and system, carrying out safety training in accordance with the law, with more than 1 safety management personnel;
(7) A fixed business site with a total area of more than 400 square meters, with various professional laboratories and testing equipment for electric power facilities with voltage levels above 35 kV;
(8) A sound technical archive management system.
Level 4 Commissioning and Testing Configuration Table
| No. | Equipment Name | Model | Specification | Unit | Quantity |
| 1 | High Voltage Generation Equipment | ||||
| 1 | DC High Voltage Generator | ZGF-120kV/2mA | DC: 120kV/2mA | Set | 1 |
| 2 | Power Frequency Withstand Voltage Test Device | YDJ-30kVA/50kV | AC: 30kVA/50kV | Set | 1 |
| YDJ-10kVA/50kV | AC: 6kVA-10kVA/50kV | Set | 1 | ||
| 3 | Variable Frequency Series Resonance Test System | HTXZ-75kVA/75kV | 75kVA/75kV/1A 30~300Hz | Set | 1 |
| 4 | Induced Withstand Voltage Test Device | SBF-5kVA/500V | 5kVA/360V 150Hz | Set | 1 |
| 2 | Electrical Measuring Instruments | ||||
| 1 | High Voltage Dielectric Loss Tester | HTJS-V | 1. Dielectric measurement accuracy: 1% 2. Capacitance accuracy: 0.5% 3. Anti-interference frequency conversion | Unit | 1 |
| 2 | Three-Phase Relay Protection Tester | HT-1200 | Three-phase voltage and current, 2 groups each | Unit | 1 |
| 3 | Loop Resistance Tester | HTHL-100A | DC: ≥100A | Unit | 1 |
| 4 | Transformer Volt-Ampere Characteristic Tester | HTFA-103 | 500V/5A | Unit | 1 |
| 5 | Ground Resistance Tester | HT2571 | Unit | 1 | |
| 6 | Transformer DC Resistance Tester | HTZZ-10A | DC: ≥10A | Unit | 1 |
| 7 | Transformer Ratio Tester | HTBC-H | Digital, class 0.5 | Unit | 1 |
| 8 | Circuit Breaker Characteristic Tester | HTGK-III | Unit | 1 | |
| 9 | Insulation Resistance Tester | GM-5kV | DC: 0~5000V 200G(Ω) Short-circuit current ≥3mA | Unit | 1 |
| 3 | Common Instruments and Meters | ||||
| 1 | Megohmmeter | HT2671 | DC: 2500V | Piece | 1 |
| 2 | Megohmmeter | HT2670 | DC: 500V | Piece | 1 |
| 3 | Digital Dual-Clamp Phase Volt-Ampere Meter | SMG2000B | Measurement current 1mA~5A | Piece | 1 |


