The Transformer Volt-Ampere Characteristic Change Polarity Comprehensive Tester is designed for automatic testing of protective and metering CT/PT, suitable for both laboratory and on-site testing.
| Item | Parameter | |
| Working Power Supply | AC220V±10% 、50Hz | |
| Equipment Output | 0~1000V (20A peak) Note: 0~5A is actual value, 5A~20A is calculated value | |
| High Current Output | 0~600A | |
| Excitation Measurement Accuracy | ≤0.5% (0.2%*reading + 0.3%*range) | |
| CT Ratio Measurement | Range | ≤5000A/1A (25000A/5A) |
| Accuracy | ≤0.5% | |
| PT Ratio Measurement | Range | ≤500kV |
| Accuracy | ≤0.5% | |
| Working Environment | Temperature | -10℃ ~ 40℃ |
| Humidity | ≤90% | |
| Altitude | ≤1000m | |
| Dimensions | 410mm × 260mm × 340mm | |
| Weight | ≤18kg | |
